Pea protein Isolate is made from high quality NON-GMO peas. Is made through processes of isolateion, homogenization, flash evaporation, spray drying and etc. With protein content as high as >85%(DM), composite by 18 kinds of amino acids, high Lysine, allergen-free, no cholesterol, high digestibility. Pea Protein Isolate has good solubility, stability, emulsification and gelling properties.
CERTIFICATE OF ANALYSIS
Product Name: | 80% Pea Protein |
No. | Test Item | Test Method | Unit | Specification | Result |
1 | Appearance | Q/YST 0001-S-2020 | - | Yellow wish powder,no impunity cloud be seen by naked eyes | confirmed |
2 | Color | Q/YST 0001-S-2020 | - | Light Yellow | confirmed |
3 | Moisture | GB 5009.3-2016 I | % | ≤10 | 6.74 |
4 | Protein (Dry Basis) | GB 5009.5-2016 I | % | ≥80 | 82.8 |
5 | Ash | GB 5009.4-2016 I | % | ≤8 | 3.90 |
6 | PH | PH Meter | - | 6.0-8.0 | 6.85 |
7 | Gluten | Elisa | ppm | <5 | <5 |
8 | Soy | Elisa | ppm | <2.5 | <2.5 |
9 | Total plate count | GB 4789.2-2022 | CFU/g | ≤10000 | 200 |
10 | Yeast & Molds | GB 4789.15-2016 | CFU/g | ≤100 | Neg |
11 | Coliforms | GB 4789.3-2016 II | CFU/g | ≤30 | Neg |
The above items are based on routine batch analysis. |
12 | Salmonella | GB 4789.4-2016 | /375g | Negative | Neg |
13 | E Coli | GB 4789.3-2016 II | CFU/g | Negative | Neg |
14 | Staph. aureus | GB4789.10-2016 II | CFU/g | Negative | Neg |
15 | Lead | GB 5009.12-2017 I | mg/kg | ≤1.0 | 0.037 |
16 | Arsenic | GB 5009.11-2014 I | mg/kg | ≤0.5 | 0.027 |
17 | Mercury | GB 5009.17-2014 I | mg/kg | ≤0.1 | ND |
18 | Ochratoxin | GB 5009.96-2016 I | μg /kg | Negative | Neg |
19 | Aflatoxins | GB 5009.22-2016 III | μg /kg | Negative | Neg |
20 | Pesticides | BS EN 15662:2008 | mg/kg | Not be detected | Not Detected |
The above items are based on periodic analysis. |