Glucose based stevia glycosides are pure natural low calorie sweeteners and flavor enhancers; Using enzyme technology to modify the molecules of steviol glycosides can improve the bitter aftertaste of steviol, enhance its water solubility, and ensure its natural and low calorific value properties. Product specification:
1. Total steviol glycosides 80%~99%
2. Ribodipine A 40%~99%
3. Glucose based stevia glycosides 80%~95%
Certificate of Analysis
Stevia Grade | SG95-RA60 | Plant Latin Name | S. rebaudiana Bertoni |
Type of Product | Non-GMO,Non-Allergen | Plant Part Used | Dry leaf(100% natural) |
Origin of Product | P.R.China-by GL Stevia |
Parameter | GL Stevia Specification | Test Result |
CAS Reg. No. 57817-89-7 13-[(2-O-β-D-glucopyranosyl-3-O-β-D-glucopyranosyl-β-D-gucopyranosyl)oxy] kaur-16-en-18-oic acid β-D-glucopyranosyl ester |
Appearance | White Powder form | White Powder form |
Steviol Glycosides1 | ≥95.00%(on the dried basis HPLC) | 95.66% |
Rebaudioside A(Reb a) | ≥60.00%(HPLC) | 60.23% |
Odor | Characteristic(Gustation) | Characteristic |
Solubility | Free soluble in water and ethanol | Conform |
pH | Between 4.5 and 7.0 (1 in 100 solution) | Conform |
Loss on Drying | <5.0%(105℃,2h) | 2.50% |
Total Ash | <1%(AOAC) | <0.01% |
Methanol Residue | <200 ppm(HS-GS-MS) | 103ppm |
Ethanol Residue | <200 ppm(HS-GS-MS) | 130ppm |
Lead (Pb) | S1 ppm(AOAC) | <0.1ppm |
Arsenic(As) | ≤0.1 ppm(AOAC) | <0.1ppm |
Cadmium(Cd) | ≤0.1 ppm(AOAC) | <0.01 ppm |
Mercury(Hg) | ≤0.1 ppm(AOAC) | <0.01ppm |
Pesticides | Negative(AOAC) | Conform |
Total Plate Count | ≤1,000cfu/g(USP 2021) | Conform |
Yeast&Mold | ≤100cfu/g (USP 2021) | Conform |
E. Coli. | <10 cfu/g(USP 2022) | Conform |
Total Coliorms, MPN/g | <3 MPN/g(FDA-BAM) | Conform |
Salmonella | Negative(USP 2022) | Conform |
Staphylococcus | Negative(USP 2022) | Conform |
Packing:20 kg fiber drum with double liner polyethylene bag inside. |
Labeling:Stevia Reb-A>60,RA60-White Powder |
Storage:Keep sealed, in dry,cool place |
Shelf Life:2 years |
Conclusion | ----The M-9560-2007002 batch sample pass the QC test. Parameter conforms with in- house Standard, JECFA Standard,EFSA Standard. |